| Letras de músicas mais pedidas de Maroon 5 | ||||||
| Título | Set/09 | Out/09 | Nov/09 | |||
| 1. | She Will Be Loved | 15.208 | 16.919 | 11.300 | ||
| 2. | This Love | 11.695 | 13.171 | 8.494 | ||
| 3. | Sunday Morning | 8.830 | 8.421 | 5.293 | ||
| 4. | She Will Be Loved (tradução) | 5.934 | 6.779 | 4.979 | ||
| 5. | Makes Me Wonder | 5.305 | 5.803 | 3.828 | ||
| 6. | Won't Go Home Without You | 4.614 | 6.673 | 3.610 | ||
| 7. | This Love (tradução) | 3.442 | 3.810 | 2.597 | ||
| 8. | Wake Up Call | 4.102 | 4.007 | 2.586 | ||
| 9. | If I Never See Your Face Again | 3.550 | 3.794 | 2.473 | ||
| 10. | Harder To Breathe | 3.430 | 3.593 | 2.433 | ||
| 11. | Goodnight, Goodnight | 2.851 | 3.114 | 2.159 | ||
| 12. | Secret | 2.267 | 2.585 | 1.658 | ||
| 13. | Sunday Morning (tradução) | 2.277 | 2.225 | 1.592 | ||
| 14. | Sweetest Goodbye | 1.609 | 1.582 | 1.307 | ||
| 15. | Won't Go Home Without You (tradução) | 1.242 | 2.115 | 1.147 | ||
| 16. | Nothing Lasts Forever | 1.452 | 1.485 | 1.099 | ||
| 17. | Makes Me Wonder (tradução) | 1.307 | 1.386 | 1.043 | ||
| 18. | Must Get Out | 1.257 | 1.284 | 869 | ||
| 19. | Secret (tradução) | 981 | 1.220 | 801 | ||
| 20. | Goodnight, Goodnight (tradução) | 955 | 1.017 | 763 | ||
| 21. | Back At Your Door | 933 | 1.025 | 757 | ||
| 22. | The Sun | 1.235 | 1.217 | 729 | ||
| 23. | Better That We Break | 1.021 | 1.074 | 694 | ||
| 24. | Little Of Your Time | 1.077 | 1.154 | 682 | ||
| 25. | Shiver | 1.019 | 1.125 | 571 | ||
| Todas as letras de músicas de Maroon 5 | ||||||

